| Selected Cities Forecast |
Clicking on one of the cities above will open a new window with its respective forecast. |
000
FPUS20 KWBN 041250
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 04 2012
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 03 SAT....FEB 04 SUN....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 79 42 MOCLDY 56/33 PTCLDY 51/28
AKRON CANTON 47 30 RAIN 41/27 PTCLDY 40/26
ALBANY NY 39 32 PTCLDY 37/20 PTCLDY 36/25
ALBUQUERQUE 47 31 PTCLDY 47/27 PTCLDY 47/27
ALLENTOWN 45 23 MOCLDY 46/27 MOCLDY 45/26
AMARILLO 41 31 WINDY 41/21 PTCLDY 44/21
ANCHORAGE 25 14 .53 MOCLDY 22/11 MOCLDY 28/21
ASHEVILLE 57 38 .01 RAIN 52/47 SHWRS 53/37
ATLANTA 62 52 CLOUDY 64/57 MOCLDY 68/46
ATLANTIC CITY 48 23 MOCLDY 50/36 MOCLDY 47/28
AUSTIN 76 53 1.72 CLOUDY 61/44 CLOUDY 52/38
BALTIMORE 50 29 RAIN 48/36 RNSNOW 45/30
BATON ROUGE 77 67 TSTRMS 78/53 MOCLDY 65/45
BILLINGS 39 18 SUNNY 45/25 SUNNY 52/22
BIRMINGHAM 64 53 .21 SHWRS 68/54 MOCLDY 64/40
BISMARCK 32 25 CLOUDY 34/23 SUNNY 53/22
BOISE 45 26 SUNNY 46/25 SUNNY 45/26
BOSTON 39 35 PTCLDY 39/23 PTCLDY 34/27
BRIDGEPORT 43 34 PTCLDY 45/26 PTCLDY 41/26
BROWNSVILLE 83 71 TSTRMS 78/57 MOCLDY 59/45
BUFFALO 36 29 PTCLDY 37/26 MOCLDY 36/30
BURLINGTON VT 30 22 .04 PTCLDY 27/08 PTCLDY 27/18
CARIBOU 21 08 .01 MOCLDY 20/06B PTCLDY 15/03
CASPER 31 15 MOCLDY 35/14 PTCLDY 41/17
CHARLESTON SC 65 50 MOCLDY 72/56 MOCLDY 76/50
CHARLESTON WV 55 34 RAIN 49/38 MOCLDY 50/27
CHARLOTTE 59 45 RAIN 54/50 SHWRS 58/41
CHATTANOOGA 63 48 .08 SHWRS 60/52 MOCLDY 63/42
CHEYENNE 23 20 .02 MOCLDY 29/07 PTCLDY 32/14
CHICAGO 39 37 CLOUDY 40/29 SUNNY 41/29
CINCINNATI 55 43 RAIN 45/34 PTCLDY 47/28
CLEVELAND 48 32 MOCLDY 40/28 PTCLDY 38/28
COLORADO SPGS 29 22 MM PTCLDY 32/08 PTCLDY 31/13
COLUMBIA SC 64 48 CLOUDY 61/55 SHWRS 70/43
COLUMBUS GA 66 55 MOCLDY 71/57 MOCLDY 72/48
COLUMBUS OH 50 35 RAIN 39/28 PTCLDY 43/27
$$
000
FPUS20 KWBN 041250
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 04 2012
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 03 SAT....FEB 04 SUN....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 35 21 SUNNY 36/10 PTCLDY 32/16
CORPUS CHRISTI 83 72 .04 TSTRMS 73/49 SHWRS 51/44
DALLAS FT WORTH 74 47 .03 MOCLDY 59/36 MOCLDY 51/35
DAYTON 54 37 RAIN 40/28 PTCLDY 43/26
DAYTONA BEACH 76 66 MOCLDY 75/61 MOCLDY 78/61
DENVER 27 22 .41 MOCLDY 29/09 SUNNY 35/10
DES MOINES 39 34 .07 SNOW 32/24 PTCLDY 37/23
DETROIT 40 33 MOCLDY 41/29 PTCLDY 41/29
DULUTH 36 21 PTCLDY 37/19 PTCLDY 39/21
EL PASO 60 42 MOCLDY 55/32 MOCLDY 50/33
ELKINS 53 24 RAIN 43/34 MOCLDY 45/21
ERIE 42 32 MOCLDY 40/31 PTCLDY 38/29
EUGENE 53 28 FOG 49/30 FOG 49/29
EVANSVILLE 59 46 .25 SHWRS 54/41 MOCLDY 51/31
FAIRBANKS B03 23B VRYCLD B02/14B VRYCLD 07/14B
FARGO 27 24 MOCLDY 32/16 SUNNY 46/18
FLAGSTAFF 36 23 PTCLDY 40/12 PTCLDY 41/14
FLINT 36 26 PTCLDY 41/26 PTCLDY 40/27
FORT SMITH 56 53 .97 MOCLDY 62/35 MOCLDY 54/31
FORT WAYNE 50 33 .40 RNSNOW 39/28 PTCLDY 41/26
FRESNO 65 39 SUNNY 66/39 PTCLDY 63/40
GOODLAND 32 27 .17 WINDY 34/15 SUNNY 34/15
GRAND JUNCTION 49 21 PTCLDY 42/21 PTCLDY 41/22
GRAND RAPIDS 38 30 PTCLDY 42/28 SUNNY 42/30
GREAT FALLS 40 25 SUNNY 47/30 SUNNY 48/25
GREEN BAY 37 24 SUNNY 40/23 PTCLDY 41/26
GREENSBORO 57 39 RAIN 54/46 RAIN 49/37
HARRISBURG 46 25 CLOUDY 44/30 PTCLDY 46/27
HARTFORD SPGFLD 41 29 PTCLDY 41/22 PTCLDY 38/25
HELENA 36 16 SUNNY 41/18 SUNNY 42/21
HONOLULU 79 60 SUNNY 79/66 PTCLDY 79/66
HOUSTON INTCNTL 76 70 .67 TSTRMS 71/46 SHWRS 55/40
HUNTSVILLE AL 61 50 .06 SHWRS 67/53 MOCLDY 59/40
INDIANAPOLIS 54 39 .06 RAIN 41/32 PTCLDY 46/28
JACKSON MS 60 58 2.09 TSTRMS 74/51 MOCLDY 60/38
JACKSONVILLE 73 54 MOCLDY 74/54 MOCLDY 76/56
JUNEAU 46 33 .15 PTCLDY 38/25 MOCLDY 32/28
KANSAS CITY 44 41 1.15 RAIN 43/28 MOCLDY 42/25
KEY WEST 79 71 MOCLDY 79/71 SHWRS 77/70
KNOXVILLE 59 45 .02 SHWRS 57/50 MOCLDY 58/39
LAKE CHARLES 78 70 .03 TSTRMS 74/50 MOCLDY 63/42
LANSING 36 30 PTCLDY 41/28 SUNNY 40/28
LAS VEGAS 58 39 SUNNY 59/40 PTCLDY 61/40
LEXINGTON 57 42 RAIN 50/39 MOCLDY 49/30
$$
000
FPUS20 KWBN 041250
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 04 2012
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 03 SAT....FEB 04 SUN....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 42 31 .78 SNOW 32/19 PTCLDY 33/12
LITTLE ROCK 62 58 1.37 TSTRMS 66/38 PTCLDY 53/34
LOS ANGELES 72 49 PTCLDY 73/49 PTCLDY 73/51
LOUISVILLE 61 44 .02 RAIN 52/40 MOCLDY 52/32
LUBBOCK 57 30 WINDY 50/22 PTCLDY 48/22
MACON 67 50 MOCLDY 72/57 MOCLDY 76/48
MADISON 32 31 PTCLDY 39/22 SUNNY 40/25
MEDFORD 63 29 SUNNY 59/30 FOG 56/30
MEMPHIS 57 56 .74 TSTRMS 69/45 MOCLDY 54/37
MIAMI BEACH 79 72 MOCLDY 79/70 MOCLDY 79/67
MIDLAND ODESSA 68 39 MOCLDY 54/30 MOCLDY 48/27
MILWAUKEE 36 35 MOCLDY 40/28 SUNNY 41/29
MPLS ST PAUL 33 23 MOCLDY 39/26 PTCLDY 41/27
MISSOULA 37 14 FOG 34/12 CLOUDY 30/09
MOBILE 70 63 .01 CLOUDY 74/59 MOCLDY 71/44
MONTGOMERY 63 54 .11 SHWRS 73/60 MOCLDY 69/43
NASHVILLE 63 50 .03 SHWRS 63/48 CLOUDY 55/34
NEW ORLEANS 76 67 MOCLDY 75/58 MOCLDY 68/48
NEW YORK CITY 44 37 MOCLDY 47/32 PTCLDY 42/31
NEWARK 46 34 MOCLDY 48/32 MOCLDY 44/30
NORFOLK VA 48 34 RAIN 55/43 RAIN 48/38
NORTH PLATTE 33 29 .95 SNOW 33/09 PTCLDY 33/09
OKLAHOMA CITY 65 40 .20 WINDY 50/29 SUNNY 48/27
OMAHA 46 32 .45 SNOW 33/18 PTCLDY 34/15
ORLANDO 75 62 MOCLDY 77/60 MOCLDY 80/62
PADUCAH 58 50 .48 CLOUDY 62/43 MOCLDY 50/33
PENDLETON 31 22 SUNNY 43/25 SUNNY 44/25
PEORIA 52 37 .12 RAIN 43/30 PTCLDY 44/27
PHILADELPHIA 46 31 MOCLDY 49/34 MOCLDY 47/33
PHOENIX 68 46 SUNNY 70/47 PTCLDY 71/47
PITTSBURGH 47 27 CLOUDY 41/29 MOCLDY 41/25
POCATELLO 41 18 SUNNY 40/13 SUNNY 39/16
PORTLAND ME 33 19 SUNNY 34/13 PTCLDY 31/19
PORTLAND OR 53 42 SUNNY 50/36 SUNNY 51/37
PROVIDENCE 40 29 PTCLDY 43/21 PTCLDY 36/25
PUEBLO 34 23 .01 PTCLDY 39/07 PTCLDY 35/07
RALEIGH DURHAM 58 38 RAIN 60/48 RAIN 51/37
RAPID CITY 38 22 MOCLDY 41/17 SUNNY 52/21
RENO 46 22 SUNNY 47/21 SUNNY 48/21
RICHMOND 54 33 RAIN 56/41 RAIN 46/34
ROANOKE 57 36 RAIN 51/43 SHWRS 47/33
ROCHESTER NY 38 33 PTCLDY 35/25 MOCLDY 36/29
ROCKFORD 35 34 CLOUDY 40/26 SUNNY 40/25
SACRAMENTO 62 37 SUNNY 64/36 PTCLDY 64/38
ST LOUIS 55 46 1.26 DRZL 50/37 FLRRYS 48/31
ST PETERSBURG 73 66 MOCLDY 79/65 MOCLDY 77/65
ST THOMAS VI 84 74 PTCLDY 84/74 SHWRS 84/74
$$
000
FPUS20 KWBN 041250
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 04 2012
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 03 SAT....FEB 04 SUN....FEB 05
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 60 30 FOG 53/30 FOG 51/31
SALT LAKE CITY 46 22 SUNNY 44/21 SUNNY 42/20
SAN ANGELO 79 46 MOCLDY 55/33 MOCLDY 52/30
SAN ANTONIO 76 55 2.25 CLOUDY 62/45 CLOUDY 54/39
SAN DIEGO 73 53 PTCLDY 71/50 PTCLDY 70/47
SAN FRANCISCO 62 44 PTCLDY 60/45 PTCLDY 61/46
SAN JOSE 65 41 SUNNY 65/40 PTCLDY 66/42
SAN JUAN PR 82 74 .05 PTCLDY 81/74 SHWRS 83/74
SANTA FE 42 23 .02 PTCLDY 43/19 MOCLDY 43/21
ST STE MARIE 38 30 MOCLDY 36/23 MOCLDY 37/28
SAVANNAH 68 55 MOCLDY 73/56 MOCLDY 79/53
SEATTLE 58 44 SUNNY 55/40 PTCLDY 55/39
SHREVEPORT 74 62 .12 TSTRMS 71/40 MOCLDY 58/37
SIOUX CITY 38 32 .20 SNOW 33/22 SUNNY 40/19
SIOUX FALLS 36 28 CLOUDY 35/23 SUNNY 43/26
SOUTH BEND 40 33 .06 CLOUDY 42/29 PTCLDY 40/27
SPOKANE 41 27 SUNNY 41/24 SUNNY 38/24
SPRINGFIELD IL 58 40 .62 RAIN 46/33 PTCLDY 46/28
SPRINGFIELD MO 49 46 .95 MOCLDY 53/34 MOCLDY 42/27
SYRACUSE 37 34 .01 PTCLDY 35/20 FLRRYS 35/27
TALLAHASSEE 74 59 MOCLDY 77/55 MOCLDY 78/52
TAMPA 77 65 MOCLDY 81/65 MOCLDY 78/65
TOLEDO 46 32 .01 SNOW 40/26 PTCLDY 41/27
TOPEKA 46 40 .76 RNSNOW 41/28 MOCLDY 44/24
TUCSON 63 37 PTCLDY 68/40 PTCLDY 69/41
TULSA 59 44 .84 MOCLDY 52/31 MOCLDY 50/28
TUPELO 59 54 .08 TSTRMS 68/47 MOCLDY 59/38
WACO 75 51 .02 MOCLDY 61/38 MOCLDY 53/34
WASHINGTON DC 52 35 RAIN 49/37 RAIN 46/32
W PALM BEACH 79 71 MOCLDY 78/68 MOCLDY 79/66
WICHITA 53 38 1.62 DRZL 40/29 PTCLDY 45/25
WICHITA FALLS 76 39 .03 PTCLDY 56/31 PTCLDY 52/27
WILKES BARRE 41 29 MOCLDY 41/25 PTCLDY 40/26
WILMINGTON DE 47 27 MOCLDY 48/34 MOCLDY 47/31
YAKIMA 48 24 PTCLDY 39/24 SUNNY 41/25
YOUNGSTOWN 46 29 MOCLDY 42/27 PTCLDY 40/25
YUMA 69 43 PTCLDY 72/49 PTCLDY 72/49
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...87 AT ALICE TX AND EDINBURG TX AND HARLINGEN TX AND MCALLEN TX
LOW SAT...18 BELOW ZERO AT WEST YELLOWSTONE MT
$$
