NWS WSR-88D Transmit/Receive Status

Storm Cell Attribute Table for Little Rock, Arkansas (KLZK) Radar
Retrieved: Sat, 04 Feb 2012 07:33:23 -0600; Data valid day: 04; Data valid time: 1327Z (Refresh) Algorithms produce the table below. They may misrepresent observed conditions.
| Storm Ident | Az/Ran | TVS Table | MESO Table | POSH | POH | Max Size | VIL | Max dBZ | Height | Top | Fcst Mvmt |
| Y9 | 123/117 | NONE | NONE | 0 | 0 | 0.00 | 8 | 45 | 16.5 | 21.4 | 231/31 |
| A9 | 174/131 | NONE | NONE | UNK | UNK | UNK | 8 | 43 | 19.9 | 31.0 | 231/21 |
| O7 | 160/85 | NONE | NONE | 0 | 0 | 0.00 | 7 | 46 | 10.1 | 16.4 | NEW |
| T1 | 167/109 | NONE | NONE | 0 | 0 | 0.00 | 6 | 43 | 14.7 | 18.9 | NEW |
| I4 | 172/111 | NONE | NONE | 0 | 0 | 0.00 | 5 | 42 | 15.3 | 19.8 | 249/33 |
| X1 | 116/68 | NONE | NONE | 0 | 0 | 0.00 | 4 | 44 | 9.9 | 12.8 | 239/35 |
| U7 | 124/93 | NONE | NONE | 0 | 0 | 0.00 | 4 | 42 | 11.5 | 15.6 | 223/33 |
| Z8 | 170/52 | NONE | NONE | 0 | 0 | 0.00 | 2 | 38 | 9.5 | 11.5 | 266/43 |
| U9 | 130/64 | NONE | NONE | 0 | 0 | 0.00 | 2 | 45 | 9.9 | 12.0 | NEW |
| W2 | 168/69 | NONE | NONE | 0 | 0 | 0.00 | 1 | 35 | 10.1 | 10.1 | 255/25 |
| Storm Ident (About) | Az/Ran (About) | TVS (About) | MESO (About) | POSH (About) | POH (About) | Max Size (About) | VIL (About) | Max dBZ (About) | Height (About) | Top (About) | Fcst Mvmt (About) |
| Total number of storm cells on radar: 10; Number of storm cells on table: 10 | Introduction | Switch to Text |
